Index of /family/swaim/bible-land-will records
Name Last modified Size Description
Parent Directory 07-Oct-2005 20:11 -
baptisms_staten-isla..> 27-Sep-2005 21:24 234k
bible_robbins-christ..> 26-Sep-2005 18:37 30k
bible_swaim-john-Jr_..> 26-Sep-2005 18:37 36k
bible_swaim-john-jr_..> 26-Sep-2005 18:37 290k
bible_swaim-john-jr_..> 26-Sep-2005 18:37 241k
descendants_of_Ian_R..> 27-Sep-2005 21:03 190k
family-tree_vickery-..> 27-Sep-2005 20:10 88k
inventory_barentsen-..> 26-Sep-2005 18:37 120k
john-h-swaim_ancestr..> 07-Oct-2005 20:12 489k
land_swaim_john_1788..> 26-Sep-2005 18:38 548k
land_swaim_william_1..> 26-Sep-2005 18:38 185k
map_barentsen&son_mi..> 26-Sep-2005 18:38 442k
map_land_swaim_antho..> 26-Sep-2005 18:39 665k
map_land_swim-john-1..> 26-Sep-2005 18:39 535k
map_land_tysen-barne..> 26-Sep-2005 18:39 797k
map_new-utrecht.jpg 07-Oct-2005 20:14 61k
map_staten-island.jpg 07-Oct-2005 20:14 141k
newspaper_guilford_T..> 26-Sep-2005 18:40 72k
newspaper_landmark_g..> 26-Sep-2005 18:42 3.8M
obituary_swaim-john-..> 26-Sep-2005 18:42 28k
obituary_swaim-samue..> 26-Sep-2005 18:42 62k
passenger-list_st-ja..> 26-Sep-2005 18:42 144k
story_swaim-john-h.jpg 26-Sep-2005 18:42 251k
swaim-john montpelie..> 15-Jul-2007 19:57 3.8M
swaim-john-george mo..> 15-Jul-2007 19:59 4.0M
vickery-hezekiah_des..> 07-Oct-2005 20:15 116k
will_swam-johannes_1..> 26-Sep-2005 18:42 190k
will_sweem-anthony_1..> 26-Sep-2005 18:43 209k
will_swindle-robert_..> 26-Sep-2005 18:43 31k
Apache/1.3.41 Server at www.jswaim.com Port 80