Index of /family/swaim/census
Name Last modified Size Description
Parent Directory 07-Oct-2005 20:11 -
1790 NC randolph.txt 19-Sep-2005 21:13 70k
1800 NC randolph 034..> 19-Sep-2005 21:14 110k
1810 NC randolph 018..> 19-Sep-2005 21:14 148k
1830 NC randolph 005..> 19-Sep-2005 21:14 219k
1830 NC randolph 005..> 19-Sep-2005 21:14 231k
1840 NC randolph 011..> 19-Sep-2005 21:14 202k
1840_NC_randolph_010..> 19-Sep-2005 21:14 252k
1880 IN parke.txt 19-Sep-2005 21:14 173k
batson_samuel_1880_I..> 19-Sep-2005 21:15 494k
carpenter_nancy&mose..> 19-Sep-2005 21:15 618k
carpenter_nancy&will..> 19-Sep-2005 21:16 494k
carpenter_william&na..> 19-Sep-2005 21:16 582k
census 1850 NC rando..> 19-Sep-2005 21:16 16k
census 1850 NC rando..> 19-Sep-2005 21:16 37k
chopson_william&ruth..> 19-Sep-2005 21:16 576k
clampitt_george&maha..> 19-Sep-2005 21:17 615k
crum_jacob&cynthia_1..> 19-Sep-2005 21:17 634k
deaver_james&lucreti..> 19-Sep-2005 21:18 679k
gray_charity_1850_NC..> 19-Sep-2005 21:18 561k
gray_charity_1860_NC..> 19-Sep-2005 21:18 475k
gray_charity_1870_NC..> 19-Sep-2005 21:19 639k
hawkins_clarence&cha..> 19-Sep-2005 21:19 523k
irwin_cornelius&eliz..> 19-Sep-2005 21:19 593k
irwin_cornelius&eliz..> 19-Sep-2005 21:20 608k
irwin_george&ruth_18..> 19-Sep-2005 21:20 570k
jones_samuel&sarah_1..> 19-Sep-2005 21:21 737k
kitterman_hazel_IN_b..> 19-Sep-2005 21:21 724k
payne_david&ruth_188..> 19-Sep-2005 21:22 761k
payne_william&charit..> 19-Sep-2005 21:22 616k
purdy_william&guy_19..> 19-Sep-2005 21:23 693k
ricketts_isaac&nancy..> 19-Sep-2005 21:23 589k
ricketts_isaac&nancy..> 19-Sep-2005 21:23 549k
smithson_william&ell..> 19-Sep-2005 21:24 748k
stanton_elizabeth_18..> 19-Sep-2005 21:24 558k
stanton_riley&sarah_..> 19-Sep-2005 21:24 558k
swaim_alvin&eva_1920..> 19-Sep-2005 21:25 676k
swaim_ashley&elizabe..> 19-Sep-2005 21:25 772k
swaim_ashley_1870_IN..> 19-Sep-2005 21:26 518k
swaim_calvin&susanna..> 19-Sep-2005 21:26 568k
swaim_calvin&susanna..> 19-Sep-2005 21:26 500k
swaim_calvin&susanna..> 19-Sep-2005 21:27 492k
swaim_christiana_185..> 19-Sep-2005 21:27 667k
swaim_elizabeth_1850..> 19-Sep-2005 21:28 565k
swaim_george_1920_IN..> 19-Sep-2005 21:28 603k
swaim_henry&orville_..> 19-Sep-2005 21:28 605k
swaim_hiram&swaim_mo..> 19-Sep-2005 21:29 582k
swaim_john_1800_NC_r..> 19-Sep-2005 21:29 40k
swaim_john_1830_NC_r..> 19-Sep-2005 21:29 34k
swaim_john_1840_NC_r..> 19-Sep-2005 21:29 224k
swaim_john_1840_NC_r..> 19-Sep-2005 21:29 182k
swaim_laban_1850_NC_..> 19-Sep-2005 21:29 582k
swaim_laban_1850_NC_..> 19-Sep-2005 21:30 562k
swaim_michael&mathey..> 19-Sep-2005 21:30 73k
swaim_moses_w&lovina..> 19-Sep-2005 21:30 724k
swaim_richard_laughl..> 19-Sep-2005 21:31 567k
swaim_robert&charlot..> 19-Sep-2005 21:31 730k
swaim_robert&swaim_m..> 19-Sep-2005 21:32 579k
swaim_samuel_h_&eliz..> 19-Sep-2005 21:32 584k
swaim_samuel_h_&eliz..> 19-Sep-2005 21:32 628k
swaim_william&mary_1..> 19-Sep-2005 21:33 1010k
swim_john2_1790_NC_s..> 19-Sep-2005 21:33 31k
swim_john_1790_NC_2.jpg 19-Sep-2005 21:33 60k
swim_john_1790_NC_ra..> 19-Sep-2005 21:33 247k
swim_michael&john_17..> 19-Sep-2005 21:33 62k
swim_william_1790_NC..> 19-Sep-2005 21:33 37k
swindell_sara_1790_N..> 19-Sep-2005 21:34 471k
tomlinson_indiana_18..> 19-Sep-2005 21:34 721k
warne_frank_1880_IN_..> 19-Sep-2005 21:35 724k
williamson_dennis&em..> 19-Sep-2005 21:35 543k
williamson_emma_1900..> 19-Sep-2005 21:35 777k
williamson_hugh_1930..> 19-Sep-2005 21:36 629k
yount_john&edith&bat..> 19-Sep-2005 21:36 700k
yount_john&edith_191..> 19-Sep-2005 21:37 516k
Apache/1.3.41 Server at www.jswaim.com Port 80